U13-A HC NWU Red Saison 2024/25, 1 Team
Kader & Teamstaff
Goalkeeper |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
---|---|---|---|---|---|
Körkel | Gian | 2013 | EHC Rheinfelden | ||
Player |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Albisser | Soe | 2012 | EHC Rheinfelden | ||
Angehrn | Timon | 2012 | EHC Rheinfelden | ||
Bieri | Ryan | 2013 | EHC Rheinfelden | ||
Blunck | Cyril | 2012 | EHC Rheinfelden | ||
Burg | Rudmar | 2013 | EHC Rheinfelden | ||
Disler | Lean | 2013 | EHC Rheinfelden | ||
Greif | Maxim | 2012 | EHC Rheinfelden | ||
Hatalla | Ethan | 2013 | EHC Rheinfelden | ||
Heinzig | Alexander | 2012 | EHC Rheinfelden | ||
Janda | Anastasia | 2012 | EHC Rheinfelden | ||
Kobelt | Luis | 2012 | EHC Rheinfelden | ||
Mettler | Liam | 2012 | EHC Rheinfelden | ||
Schwab | Julian | 2013 | EHC Rheinfelden | ||
Schwugier | Gerald | 2012 | EHC Rheinfelden | ||
Stürchler | Linus | 2013 | EHC Rheinfelden | ||
Sumpf | Adam | 2014 | EHC Rheinfelden | ||
Wernle | Emilio | 2013 | EHC Rheinfelden | ||
Headcoach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Boss | Ueli | 1968 | EHC Rheinfelden | ||
Assistantcoach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Kobelt | Sandro | 1983 | EHC Rheinfelden |