Trainingscamp HC NWU Green
08:00 - 16:00
Goalkeeper |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
---|---|---|---|---|---|
Boss | David | 2014 | EHC Zunzgen-Sissach | ||
Erasmus | Neil | 2014 | EHC Zunzgen-Sissach | ||
Saladin | Noel | 2013 | EHC Zunzgen-Sissach | ||
Player |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Abt | Nayla | 2013 | EHC Zunzgen-Sissach | ||
Boll | Ellen | 2014 | EHC Zunzgen-Sissach | ||
Bosshard | Finn | 2012 | EHC Zunzgen-Sissach | ||
Curto | Michele | 2013 | EHC Zunzgen-Sissach | ||
Dams | David | 2013 | EHC Zunzgen-Sissach | ||
Dürrenberger | Tim | 2013 | EHC Zunzgen-Sissach | ||
Frauchiger | Jay | 2013 | EHC Zunzgen-Sissach | ||
Furrer | Tim | 2015 | EHC Zunzgen-Sissach | ||
Gnos | Aurelio | 2014 | EHC Zunzgen-Sissach | ||
Grünblatt | Finja | 2012 | EHC Zunzgen-Sissach | ||
Klassnitz | Eline | 2013 | EHC Zunzgen-Sissach | ||
Lüthi | Oliver | 2014 | EHC Zunzgen-Sissach | ||
Müller | Jaron | 2014 | EHC Zunzgen-Sissach | ||
Reimer | Sophie | 2013 | EHC Zunzgen-Sissach | ||
Salathe | Aaron | 2014 | EHC Zunzgen-Sissach | ||
Salathe | William | 2015 | EHC Zunzgen-Sissach | ||
Schären | Simon | 2014 | EHC Zunzgen-Sissach | ||
Schweizer | Illian | 2014 | EHC Zunzgen-Sissach | ||
Spaar | Lennox | 2014 | EHC Zunzgen-Sissach | ||
Völlmin | Naël | 2014 | EHC Zunzgen-Sissach | ||
Wang | Yunsu | 2014 | EHC Zunzgen-Sissach | ||
Weishaupt | Lino | 2014 | EHC Zunzgen-Sissach | ||
Headcoach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Völlmin | Mario | 1979 | EHC Zunzgen-Sissach | ||
Assistantcoach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Furrer | Patrick | 1983 | EHC Zunzgen-Sissach | ||
Lüthi | Martin | 1975 | EHC Zunzgen-Sissach | ||
1418Coach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Bucher | Aaron | 2007 | EHC Zunzgen-Sissach | ||
Ramseier | Silvan | 2007 | EHC Zunzgen-Sissach | ||
Goaliecoach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Lepori | Michele | 2000 | EHC Zunzgen-Sissach | ||
Schären | Mirco | 1979 | EHC Zunzgen-Sissach |